Menu:

Menu:


Oil and Gas Facilities Training Courses

Explore our Oil and Gas courses below:
We are a global training and consultation organization set out to bridge the gap between you now and what you can be in the near future. We are facilitators of knowledge impartation. Our team of established and experienced training enthusiasts loves doing what they do! They are proven experts, and prove it time and again through positive customer feedback and outcome. We are united by common interests, beliefs, values and ambitions, and this sets us apart from others in the similar space. The different ethnic backgrounds and nationalities of the team not only help impart training but do so in the best way it would be received and understood. We love our team, and we love adding more to us each year.

CODE COURSE DESCRIPTION DURATION LAGOS P/HARCOURT ABUJA OTA FEES
oil1 Corrosion Management in Processing Operations 5 Days Oct. 6 - 10, 2025 Oct. 13 - 17, 2025 Oct. 20 - 24, 2025 Oct. 27 - 31, 2025 NGN350,000.00
oil2 Designs and Specifications of Compressor Systems, Valves & Actuators 5 Days Nov. 3 - 7, 2025 Nov. 10 - 14, 2025 Nov. 17 - 21, 2025 Nov. 24 - 28, 2025 NGN350,000.00
oil3 Flow and Level Custody Measurement 5 Days Dec. 1 - 5, 2025 Dec. 8 - 12 Dec. 15 - 19, 2025 Jan. 5 - 9, 2026 NGN350,000.00
oil4 Fundamental of Pressure Vessels and Heat Exchangers 5 Days Jan. 12 - 16, 2026 Jan. 19 - 23, 2026 Jan. 26 - 30, 2026 Feb. 2 - 6, 2026 NGN350,000.00
oil5 Fundamental of Pump and Compressor Systems 5 Days Feb. 9 - 13, 2026 Feb. 16 - 20, 2026 Feb. 23 - 27, 2026 Mar. 2 - 6, 2026 NGN350,000.00
oil6 Fundamentals of Instrumentation, Controls and Electrical Systems 5 Days Mar. 9 - 13, 2026 Mar. 16 - 20, 2026 Mar. 23 - 27, 2026 Apr. 6 - 10, 2026 NGN350,000.00
oil7 Fundamentals of Technical Writing in the Petroleum Industry 5 Days Apr. 6 - 10, 2026 Apr. 13 - 17, 2026 Apr. 20 - 24, 2026 May 4 - 8, 2026 NGN350,000.00
oil8 Mechanical Designs & Specifications of Oil and Gas Piping Systems 5 Days May 11 - 15, 2026 May 18 - 22, 2026 May 25 - 29, 2026 Jun. 1 - 5, 2026 NGN350,000.00
oil9 Offshore Pipeline Design and Construction 5 Days Jun. 8 - 12, 2026 Jun. 15 - 19, 2026 Jun. 22 - 26, 2026 Jul. 6 - 10, 2026 NGN350,000.00
oil10 Practical PID Control and Loop Tuning 5 Days Jul. 13 - 17, 2026 Jun. 13 - 17, 2026 Jul. 20 - 24, 2026 Jul. 27 - 31, 2026 NGN350,000.00
oil11 Relief and Flare Systems 5 Days Aug. 3 - 7, 2026 Aug. 10 - 14, 2026 Aug. 17 - 21, 2026 Aug. 24 - 28, 2026 NGN350,000.00
oil12 Seal and Sealing Technology 5 Days Sep. 7 - 11, 2026 Sep. 14 - 18, 2026 Sep. 21 - 25, 2026 Oct. 5 - 9, 2026 NGN350,000.00

Example image - aligned to the center

Example image - aligned to the center

Example image - aligned to the center

Example image - aligned to the center

Example image - aligned to the center

Example image - aligned to the center

Example image - aligned to the left