Workmanskills Staff Retreat and Development Training Events
Workmanskills Staff Retreat Offers Opportunity to Bond, Learn, and Plan
Staff Bonding
Casual interactions during breaks and after daily sessions allowed individuals to learn more about one another on a personal level and facilitated good
interpersonal relationships between staff members.Collaborative Learning
One of the key points of Workmanskills Staff retreat is the collaborative learning achieved through different group discussions and brainstorming sessions.
Informative sessions are facilitated by staff, allowing colleagues to learn from one another. Discoveries and feedback are used to improve the processes,
procedures, and templates for work activities. The team also shared ideas on enhancing Risk Mitigation in the organic functions of Management.Strategic Planning
Aside from meeting with colleagues and learning from each other, another key objective of the retreat was to collaboratively plan for the years ahead.
The team takes the opportunity to work on reviewing and sharing insight on the implementation strategy for specific and overall functions. On the last day of the
retreat, the Implementation Strategy and Risk Mitigation Management Plan were presented to staff, Activity Managers, and Contracting Officer.
Overall, the staff retreat allows staff to meet, bond, learn from each other, and plan together to better implement Organization Activity.Explore retreat progrogrammes below:
| CODE | COURSE DESCRIPTION | DURATION | LAGOS | P/HARCOURT | ABUJA | OTA | FEES |
|---|---|---|---|---|---|---|---|
| retreat1 | Total Productive Epic Moments: Unforgettable Experiences | 5 Days | Oct. 6 - 10, 2025 | Oct. 13 - 17, 2025 | Oct. 20 - 24, 2025 | Oct. 27 - 31, 2025 | NGN600,000.00 |
| retreat2 | Dreamscape Events: Where Fantasies Come to Life | 5 Days | Nov. 3 - 7, 2025 | Nov. 10 - 14, 2025 | Nov. 17 - 21, 2025 | Nov. 24 - 28, 2025 | NGN600,000.00 |
| retreat3 | Spectacular Soirees: Creating Memories That Last | 5 Days | Dec. 1 - 5, 2025 | Dec. 8 - 12 | Dec. 15 - 19, 2025 | Jan. 5 - 9, 2026 | NGN600,000.00 |
| retreat4 | Whimsical Wonder Events: A World of Magic and Charm | 5 Days | Jan. 12 - 16, 2026 | Jan. 19 - 23, 2026 | Jan. 26 - 30, 2026 | Feb. 2 - 6, 2026 | NGN600,000.00 |
| retreat5 | Joyful Journey Professionals Retreat | 5 Days | Feb. 9 - 13, 2026 | Feb. 16 - 20, 2026 | Feb. 23 - 27, 2026 | Mar. 2 - 6, 2026 | NGN600,000.00 |
| retreat6 | Praise Party Landmark Celebration | 5 Days | Mar. 9 - 13, 2026 | Mar. 16 - 20, 2026 | Mar. 23 - 27, 2026 | Apr. 6 - 10, 2026 | NGN600,000.00 |
| retreat7 | Professional Pulse Industry Conference | 5 Days | Apr. 6 - 10, 2026 | Apr. 13 - 17, 2026 | Apr. 20 - 24, 2026 | May 4 - 8, 2026 | NGN600,000.00 |
| retreat8 | Empower Excellence Employee Development Day | 5 Days | May 11 - 15, 2026 | May 18 - 22, 2026 | May 25 - 29, 2026 | Jun. 1 - 5, 2026 | NGN600,000.00 |
| retreat9 | Future Forward Strategy Forum | 5 Days | Jun. 8 - 12, 2026 | Jun. 15 - 19, 2026 | Jun. 22 - 26, 2026 | Jul. 6 - 10, 2026 | NGN600,000.00 |
| retreat10 | Synergy Showcase Business Expo | 5 Days | Jul. 13 - 17, 2026 | Jun. 13 - 17, 2026 | Jul. 20 - 24, 2026 | Jul. 27 - 31, 2026 | NGN600,000.00 |
| retreat11 | Unity in Diversity | 5 Days | Aug. 3 - 7, 2026 | Aug. 10 - 14, 2026 | Aug. 17 - 21, 2026 | Aug. 24 - 28, 2026 | NGN600,000.00 |
| retreat12 | Shining Legacy Conference | 5 Days | Sep. 7 - 11, 2026 | Sep. 14 - 18, 2026 | Sep. 21 - 25, 2026 | Oct. 5 - 9, 2026 | NGN600,000.00 |

















