Energy and Engineering Training Courses
Explore our energy and engineering courses below:
We are a global training and consultation organization set out to bridge the gap between you now and what you can be in the near future. We are
facilitators of knowledge impartation. Our team of established and experienced training enthusiasts loves doing what they do! They are proven experts,
and prove it time and again through positive customer feedback and outcome. We are united by common interests, beliefs, values and ambitions, and this
sets us apart from others in the similar space. The different ethnic backgrounds and nationalities of the team not only help impart training but do so
in the best way it would be received and understood. We love our team, and we love adding more to us each year.| CODE | COURSE DESCRIPTION | DURATION | LAGOS | P/HARCOURT | ABUJA | OTA | FEES |
|---|---|---|---|---|---|---|---|
| enegy1 | Oil & Gas Petrochemical Accounting and Performance Measurement | 5 Days | Oct. 6 - 10, 2025 | Oct. 13 - 17, 2025 | Oct. 20 - 24, 2025 | Oct. 27 - 31, 2025 | NGN250,000.00 |
| energy2 | Oil & Gas Technical Competence for Non-Technical Professionals | 5 Days | Nov. 3 - 7, 2025 | Nov. 10 - 14, 2025 | Nov. 17 - 21, 2025 | Nov. 24 - 28, 2025 | NGN250,000.00 |
| energy3 | Technical Report Writing in the Maritime and Offshore Industry | 5 Days | Dec. 1 - 5, 2025 | Dec. 8 - 12 | Dec. 15 - 19, 2025 | Jan. 5 - 9, 2026 | NGN250,000.00 |
| energy4 | Teclog Formation Evaluation | 5 Days | Jan. 12 - 16, 2026 | Jan. 19 - 23, 2026 | Jan. 26 - 30, 2026 | Feb. 2 - 6, 2026 | NGN250,000.00 |
| energy5 | Management and Operation of Oil & Gas Terminals | 5 Days | Feb. 9 - 13, 2026 | Feb. 16 - 20, 2026 | Feb. 23 - 27, 2026 | Mar. 2 - 6, 2026 | NGN250,000.00 |
| energy6 | Hydrocarbon Accounting and Metering | 5 Days | Mar. 9 - 13, 2026 | Mar. 16 - 20, 2026 | Mar. 23 - 27, 2026 | Apr. 6 - 10, 2026 | NGN250,000.00 |
| energy7 | Crude Oil Treatment Plant and Process Certification | 5 Days | Apr. 6 - 10, 2026 | Apr. 13 - 17, 2026 | Apr. 20 - 24, 2026 | May 4 - 8, 2026 | NGN250,000.00 |
| energy8 | Deepwater Drilling Riser and Flowline Engineering Certification | 5 Days | May 11 - 15, 2026 | May 18 - 22, 2026 | May 25 - 29, 2026 | Jun. 1 - 5, 2026 | NGN250,000.00 |
| energy9 | Workshop on Electric Power Transmission and Distribution Management | 5 Days | Jun. 8 - 12, 2026 | Jun. 15 - 19, 2026 | Jun. 22 - 26, 2026 | Jul. 6 - 10, 2026 | NGN250,000.00 |
| energy10 | Workshop on Rotating Equipment Engineering | 5 Days | Jul. 13 - 17, 2026 | Jun. 13 - 17, 2026 | Jul. 20 - 24, 2026 | Jul. 27 - 31, 2026 | NGN250,000.00 |
| energy11 | Energy Economics and Policy Masterclass | 5 Days | Aug. 3 - 7, 2026 | Aug. 10 - 14, 2026 | Aug. 17 - 21, 2026 | Aug. 24 - 28, 2026 | NGN250,000.00 |
| energy12 | Loading Master Certification for Oil, Gas and Petrochemicals | 5 Days | Sep. 7 - 11, 2026 | Sep. 14 - 18, 2026 | Sep. 21 - 25, 2026 | Oct. 5 - 9, 2026 | NGN250,000.00 |

















