Production Management Training Courses
Explore our Production Management Courses below:
We are a global training and consultation organization set out to bridge the gap between you now and what you can be in the near future. We are
facilitators of knowledge impartation. Our team of established and experienced training enthusiasts loves doing what they do! They are proven experts,
and prove it time and again through positive customer feedback and outcome. We are united by common interests, beliefs, values and ambitions, and this
sets us apart from others in the similar space. The different ethnic backgrounds and nationalities of the team not only help impart training but do so
in the best way it would be received and understood. We love our team, and we love adding more to us each year.| CODE | COURSE DESCRIPTION | DURATION | LAGOS | P/HARCOURT | ABUJA | OTA | FEES |
|---|---|---|---|---|---|---|---|
| prs1 | Simplification of Production Processes & Procedures for Technical and Production Personnel | 5 Days | Oct. 6 - 10, 2025 | Oct. 13 - 17, 2025 | Oct. 20 - 24, 2025 | Oct. 27 - 31, 2025 | NGN250,000.00 |
| prs2 | Introduction to Strategic Quality Management | 5 Days | Nov. 3 - 7, 2025 | Nov. 10 - 14, 2025 | Nov. 17 - 21, 2025 | Nov. 24 - 28, 2025 | NGN250,000.00 |
| prs3 | Total Quality Management: Toolbox for Continual Improvement | 5 Days | Dec. 1 - 5, 2025 | Dec. 8 - 12 | Dec. 15 - 19, 2025 | Jan. 5 - 9, 2026 | NGN250,000.00 |
| prs4 | Improving Productivity through Quality Enhancement & Cost Reduction | 5 Days | Jan. 12 - 16, 2026 | Jan. 19 - 23, 2026 | Jan. 26 - 30, 2026 | Feb. 2 - 6, 2026 | NGN250,000.00 |
| prs5 | European Foundation Quality Management (EFQM): Leaders for Excellence | 5 Days | Feb. 9 - 13, 2026 | Feb. 16 - 20, 2026 | Feb. 23 - 27, 2026 | Mar. 2 - 6, 2026 | NGN250,000.00 |
| prs6 | Introduction to Process Management: Mapping & Improvement | 5 Days | Mar. 9 - 13, 2026 | Mar. 16 - 20, 2026 | Mar. 23 - 27, 2026 | Apr. 6 - 10, 2026 | NGN250,000.00 |
| prs7 | Advanced Process Management: Mapping & Improvement | 5 Days | Apr. 6 - 10, 2026 | Apr. 13 - 17, 2026 | Apr. 20 - 24, 2026 | May 4 - 8, 2026 | NGN250,000.00 |
| prs8 | Good Laboratory Practice, Quality Control & Quality Assurance Best Practice | 5 Days | May 11 - 15, 2026 | May 18 - 22, 2026 | May 25 - 29, 2026 | Jun. 1 - 5, 2026 | NGN250,000.00 |
| prs9 | Advanced Strategic Quality Management | 5 Days | Jun. 8 - 12, 2026 | Jun. 15 - 19, 2026 | Jun. 22 - 26, 2026 | Jul. 6 - 10, 2026 | NGN250,000.00 |
| prs10 | Introduction to Quality Engineering | 5 Days | Jul. 13 - 17, 2026 | Jun. 13 - 17, 2026 | Jul. 20 - 24, 2026 | Jul. 27 - 31, 2026 | NGN250,000.00 |
| prs11 | Principles and Practice of Good Manufacturing Practice | 5 Days | Aug. 3 - 7, 2026 | Aug. 10 - 14, 2026 | Aug. 17 - 21, 2026 | Aug. 24 - 28, 2026 | NGN250,000.00 |
| prs12 | Effective Production Management and Control | 5 Days | Sep. 7 - 11, 2026 | Sep. 14 - 18, 2026 | Sep. 21 - 25, 2026 | Oct. 5 - 9, 2026 | NGN250,000.00 |

















