Banking and Financial Regulation Training Courses
Our Banking and Financial Regulation programs are designed to transform careers by equipping professionals with practical and modern skills in compliance, risk management, financial governance, and regulatory frameworks.
Available Courses
| CODE | COURSE DESCRIPTION | DURATION | LAGOS | P/HARCOURT | ABUJA | OTA | FEES |
|---|---|---|---|---|---|---|---|
| BAN001 | Introduction to Banking Systems and Financial Institutions Understand the structure, roles, and functions of banks in the economy. | 5 Days | Oct. 6 - 10, 2025 | Oct. 13 - 17, 2025 | Oct. 20 - 24, 2025 | Oct. 27 - 31, 2025 | NGN200,000 |
| BAN002 | Fundamentals of Financial Regulation Explore the principles, objectives, and evolution of financial regulation. | 5 Days | Nov. 3 - 7, 2025 | Nov. 10 - 14, 2025 | Nov. 17 - 21, 2025 | Nov. 24 - 28, 2025 | NGN250,000 |
| BAN003 | Basel Accords and Risk Management Learn Basel I–IV frameworks, capital adequacy, and liquidity standards. | 5 Days | Dec. 1 - 5, 2025 | Dec. 8 - 12, 2025 | Dec. 15 - 19, 2025 | Jan. 5 - 9, 2026 | NGN250,000 |
| BAN004 | Anti-Money Laundering (AML) and Counter-Terrorist Financing (CTF) Develop skills to detect, prevent, and comply with AML/CTF regulations. | 5 Days | Jan. 12 - 16, 2026 | Jan. 19 - 23, 2026 | Jan. 26 - 30, 2026 | Feb. 2 - 6, 2026 | NGN250,000 |
| BAN005 | Know Your Customer (KYC) and Customer Due Diligence (CDD) Master onboarding, monitoring, and compliance best practices. | 5 Days | Feb. 9 - 13, 2026 | Feb. 16 - 20, 2026 | Feb. 23 - 27, 2026 | Mar. 2 - 6, 2026 | NGN250,000 |
| BAN006 | Central Banking and Monetary Policy Examine the role of central banks in monetary stability and regulation. | 5 Days | Mar. 9 - 13, 2026 | Mar. 16 - 20, 2026 | Mar. 23 - 27, 2026 | Apr. 6 - 10, 2026 | NGN250,000 |
| BAN007 | Banking Supervision and Regulatory Compliance Learn supervisory frameworks, stress testing, and compliance tools. | 5 Days | Apr. 6 - 10, 2026 | Apr. 13 - 17, 2026 | Apr. 20 - 24, 2026 | May 4 - 8, 2026 | NGN250,000 |
| BAN008 | Consumer Protection and Financial Ethics Focus on fair lending, transparency, and ethical banking practices. | 5 Days | May 11 - 15, 2026 | May 18 - 22, 2026 | May 25 - 29, 2026 | Jun. 1 - 5, 2026 | NGN250,000 |
| BAN009 | Digital Banking and Fintech Regulation Understand regulatory challenges for digital banks, crypto, and fintech. | 5 Days | Jun. 8 - 12, 2026 | Jun. 15 - 19, 2026 | Jun. 22 - 26, 2026 | Jul. 6 - 10, 2026 | NGN250,000 |
| BAN010 | International Financial Regulation and Cross-Border Compliance Explore global coordination and managing cross-border risks. | 5 Days | Jul. 13 - 17, 2026 | Jul. 20 - 24, 2026 | Jul. 27 - 31, 2026 | Aug. 3 - 7, 2026 | NGN250,000 |
| BAN011 | Bank Resolution and Crisis Management Learn frameworks for handling bank failures and systemic risks. | 5 Days | Aug. 10 - 14, 2026 | Aug. 17 - 21, 2026 | Aug. 24 - 28, 2026 | Sep. 7 - 11, 2026 | NGN250,000 |
| BAN012 | Regulatory Reporting and Data Governance Master disclosure requirements, data integrity, and RegTech tools. | 5 Days | Sep. 14 - 18, 2026 | Sep. 21 - 25, 2026 | Oct. 5 - 9, 2026 | Oct. 12 - 16, 2026 | NGN250,000 |
Dates and fees may be subject to change. Please check individual course pages for the latest schedule.